>> Products >> Antennas >> Technical specifications
|
Zen-Matic Premium 65/1040S | ||
| Zen-Matic Premium 85/1040S | |||
| TECHNICAL SPECIFICATIONS | |||
| Model | Premium 65 | Premium 85 | |
| Dimension closed | 74 x 59 cm | 95 x 76 cm | |
| Dimension antenna | 59 x 65 | 80 x 85 | |
| Height antenna closed | 16 cm | 17 cm | |
| Weight | 10,8 kg | 11,4 kg | |
| Tension power supply | 11V - 15V | 11V - 15V | |
| Power consumption (searching) | 30W | 30W | |
| Speed searching |
20°/s elevation 11°/s rotation |
28°/s elevation 10°/s rotation |
|
|
Zen-Matic Premium 65/ADSP | ||
| Zen-Matic Premium 85/ADSP | |||
| TECHNICAL SPECIFICATIONS | |||
| Model | Premium 65 | Premium 85 | |
| Dimension closed | 74 x 59 cm | 95 x 76 cm | |
| Dimension antenna | 59 x 65 | 80 x 85 | |
| Height antenna closed | 16 cm | 17 cm | |
| Weight | 10,8 kg | 11,4 kg | |
| Tension power supply | 11V - 15V | 11V - 15V | |
| Power consumption (searching) | 30W | 30W | |
| Speed searching |
20°/s elevation 11°/s rotation |
28°/s elevation 10°/s rotation |
|
|
Zen-Matic Compact Line/1040S | ||
| TECHNICAL SPECIFICATIONS | |||
| Model | Compact Line | ||
| Dimension closed | 59 x 48,5 cm | ||
| Dimension antenna | 47,5 x 25,9 | ||
| Height antenna closed | 12 cm | ||
| Weight | 12 kg | ||
| Tension power supply | 11V - 15V | ||
| Power consumption (searching) | 30W | ||
| Speed searching |
18°/s elevation 11°/s rotation |
||
|
Zen-Matic Compact Line/ADSP | ||
| TECHNICAL SPECIFICATIONS | |||
| Model | Compact Line | ||
| Dimension closed | 59 x 48,5 cm | ||
| Dimension antenna | 47,5 x 25,9 | ||
| Height antenna closed | 12 cm | ||
| Weight | 12 kg | ||
| Tension power supply | 11V - 15V | ||
| Power consumption (searching) | 30W | ||
| Speed searching |
18°/s elevation 11°/s rotation |
||
Copyright © 2009 [Marketing Office]


